Size guide – Women numerical
Women
Size | 38 | 40 | 42 | 44 | 46 | |
Comparable to (+/-) | S | M | L | XL | XXL | |
A | Chest width | 88 | 92 | 96 | 100 | 104 |
B | Waist width | 72 | 76 | 80 | 84 | 88 |
C | Hip width | 96 | 100 | 104 | 108 | 112 |
D | Arm length | 60 | 60.5 | 61 | 61.5 | 62 |
E | Inseam length | 79 | 80 | 81 | 82 | 82 |
F | Head circumference |
