Size guide

Babies / Kids

Size 50 60 70 80 90 100 110 120 130 140 150 160 170
Age 0-4 months 4-6 months 6-9 months 1 year 2 years 3 years 4 years 6 years 8 years 10 years 12 years 14 years 16 years
A Height 50 60 70 80 90 100 110 120 130 140 150 160 170
B Chest
43 47 50 53 54 56 60 64 68 72 76 80 84
C Waist 55 55 55 56 58 60 62 64 66 69
D Sleeve length 28 31 34 38 42 46 50 54 58 62
E Inseam 30 35 40 45 50 55 60 65 70 75
F Head circumference 47/9 49/51 51/53 53/55

Women

Size XXXS XXS XS S M L XL XXL
A Chest
76 78 82 88 94 100 106 112
B Waist 60 63 66 72 78 84 90 96
C Hips 84 86 90 96 102 108 114 120
D Sleeve length 58 59 60 60 61 62 63 64
E Inseam 77 78 79 80 81 82 83 84
F Head circumference 55/57

Men

Size XXXS XXS XS S M L XL XXL
A Chest
80 84 88 94 100 106 112 118
B Waist 68 72 76 82 88 94 100 106
C Hips 81 85 89 95 101 107 113 119
D Sleeve length 58 62 63 64 65 66 67 68
E Inseam 77 78 79 82 83 84 85 86
F Head circumference 57/59