Size guide – Women / Men

Women

Size XS S M L XL XXL
A Chest width 82 88 94 100 106 112
B Waist width 66 72 78 84 90 96
C Hip width 90 96 102 108 114 120
D Arm length 60 60 61 62 63 64
E Inseam length 79 80 81 82 83 84
F Head circumference
Size guide for women


Men

Size XS S M L XL XXL
A Chest width 88 94 100 106 112 118
B Waist width 76 82 88 94 100 106
C Hip width 89 95 101 107 113 119
D Arm length 63 64 65 66 67 68
E Inseam length 79 82 83 84 85 86
F Head circumference
Size guide for men